Market report, updated
Search in the city of Merritt
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
28 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
192 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2365 ABBEYGLEN Way Unit 19Kamloops, British Columbia V1S1Y3 | 4 | 4 | 2,693 | $699,900 | $259 | 0 days |
| 2181 GREENFIELD AvenueKamloops, British Columbia V2B4P2 | 4 | 2 | 2,240 | $599,900 | $267 | 0 days |
| 7 Van Dyke Street Unit 7VKamloops, British Columbia V2B4G2 | 2 | 1 | 1,054 | $169,900 | $161 | 0 days |
| 2505 Trans Canada Highway EastKamloops, British Columbia V2C4A9 | — | — | 12,000 | $3,999,999 | $333 | 0 days |
| 864 KLAHANIE DriveKamloops, British Columbia V2C5R2 | 2 | 1 | 647 | $359,900 | $556 | 0 days |
| 510 Lorne Street Unit 205Kamloops, British Columbia V2C1W3 | 2 | 1 | 1,050 | $398,800 | $379 | 0 days |
| 1237 Highridge DriveKamloops, British Columbia V2C5G5 | 3 | 2 | 1,931 | $559,000 | $289 | 1 day |
| 1570 FRESHFIELD Road Unit 14Kamloops, British Columbia V2E1R6 | 3 | 2 | 1,932 | $472,500 | $244 | 1 day |
| 2520 Young AvenueKamloops, British Columbia V2B4M8 | 5 | 2 | 1,768 | $724,900 | $410 | 1 day |
| 249 Kitchener Crescent Unit 31Kamloops, British Columbia V2B1B9 | 3 | 2 | 1,216 | $389,900 | $320 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.