Barnhartvale Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5833 Todd Road 5 4 4,256 $3,890,000 $914 3 days
2363 ERIN VALLEY Crescent 3 3 4,702 $2,350,000 $499 598 days
6450 Meadowland Crescent South 4 4 4,675 $1,750,000 $374 5 days
1956 Gardiner Road 7 5 3,780 $1,749,000 $462 158 days
4732 Uplands Drive 8 5 4,618 $1,499,900 $324 11 days
7035 Blackwell Road 5 3 4,717 $1,399,900 $296 41 days
5545 Clearview Drive 3 2 2,200 $919,900 $418 45 days
990 TODD Road 4 3 2,375 $774,900 $326 12 days
6105 Meadowland Crescent North 3 2 2,230 $749,900 $336 5 days
5890 Todd Road 4 2 2,126 $719,900 $338 178 days
Average: 4.1 2.7 2,832 $831,096 $396 73 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

What's Your Kamloops Home Worth?