Campbell Creek/Deloro Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9050/9150 Trans Canada E Highway N/A N/A N/A $5,000,000 Unknown 172 days
9150 TRANS CANADA E Highway N/A N/A N/A $1,950,000 Unknown 172 days
8913 Grizzly Crescent 4 4 3,278 $1,115,000 $340 66 days
8925 Grizzly Crescent 4 4 4,438 $1,099,000 $247 198 days
8929 Grizzly Crescent 4 4 3,856 $949,900 $246 76 days
8723 Badger Drive 4 3 2,778 $879,000 $316 67 days
8910 Badger Drive 4 4 3,138 $829,900 $264 39 days
8901 Grizzly Crescent 3 3 2,084 $799,000 $383 100 days
365 Cougar Road 5 3 2,450 $759,900 $310 114 days
335 COUGAR Road 4 3 3,072 $749,900 $244 34 days
Average: 3.9 3.2 2,575 $1,054,764 $310 101 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

What's Your Kamloops Home Worth?