Heffley Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2544 Golden Horn Road N/A N/A N/A $3,100,000 Unknown 37 days
6560 FAWNHILL Road 8 6 4,837 $2,199,900 $454 35 days
6059 Lake Bay Road 2 2 1,513 $1,999,900 $1,321 95 days
6450 Yates Creek Road 4 3 3,142 $1,895,000 $603 157 days
3260 McGillivray Creek Road 4 2 2,200 $1,279,000 $581 131 days
165 HOOVERS FERRY Road 4 3 3,282 $1,275,000 $388 21 days
7384 Cahilty Crescent 4 5 3,660 $1,250,000 $341 143 days
2486 HEFFLEY-LOUIS CREEK Road 6 3 3,097 $1,199,911 $387 194 days
9201 Finlay Road 3 2 2,270 $1,199,900 $528 11 days
7153 CAHILTY Road 6 3 3,001 $999,000 $332 28 days
Average: 3.9 2.6 2,273 $1,031,925 $506 77 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

What's Your Kamloops Home Worth?