Pinantan Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3164 HOLBROOK Road 3 3 4,700 $1,200,000 $255 34 days
3037 POWELL Road 3 3 2,300 $1,089,000 $473 117 days
3330 Henderson Road 3 1 2,000 $999,900 $499 158 days
3267 Powell Road 3 2 2,052 $849,900 $414 124 days
2943 PIVA Road 3 3 2,033 $799,900 $393 32 days
3025 POWELL Road 3 2 1,560 $764,900 $490 60 days
2932 PIVA Road 4 2 2,938 $749,900 $255 252 days
2945 Botta Road N/A N/A N/A $615,000 Unknown 153 days
2261 MCTAVISH Road 4 2 1,440 $599,900 $416 40 days
3324 Powell Road 2 2 1,379 $549,000 $398 26 days
Average: 3.0 2.0 2,008 $626,681 $375 85 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

What's Your Kamloops Home Worth?