Pineview Valley Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1933 Ash Wynd 4 3 2,118 $689,900 $325 52 days
1760 COPPERHEAD Drive Unit 31 3 2 1,742 $649,900 $373 13 days
1940 Lodgepole Drive Unit 105 3 3 2,025 $615,000 $303 45 days
1940 Lodgepole Drive Unit 104 3 3 2,025 $615,000 $303 45 days
1940 Lodgepole Drive Unit 106 3 3 2,025 $615,000 $303 45 days
1850 Hugh Allan Drive Unit 171 2 2 1,524 $610,000 $400 48 days
1940 Lodgepole Drive Unit 150 3 3 1,693 $600,000 $354 45 days
1940 Lodgepole Drive Unit 152 3 3 1,693 $600,000 $354 45 days
1940 Lodgepole Drive Unit 149 3 3 1,693 $600,000 $354 45 days
1940 Lodgepole Drive Unit 147 3 3 1,693 $600,000 $354 45 days
Average: 2.6 2.3 1,497 $501,220 $396 58 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

What's Your Kamloops Home Worth?