V0E1Z1 Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6059 Lake Bay Road 2 2 1,513 $1,999,900 $1,321 95 days
6450 Yates Creek Road 4 3 3,142 $1,895,000 $603 157 days
9201 Finlay Road 3 2 2,270 $1,199,900 $528 11 days
7153 CAHILTY Road 6 3 3,001 $999,000 $332 28 days
1920 Lakeview Drive 5 3 3,541 $900,000 $254 17 days
7316 Cahilty Crescent 3 1 1,040 $649,900 $624 31 days
LOT B HEFFLEY LOUIS CREEK Road N/A N/A N/A $550,000 Unknown 164 days
Average: 3.8 2.3 2,417 $1,170,528 $610 72 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

What's Your Kamloops Home Worth?