V0E1Z1 Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6059 Lake Bay Road 2 2 1,513 $1,999,900 $1,321 49 days
6450 Yates Creek Road 4 3 3,142 $1,895,000 $603 111 days
9201 Finlay Road 3 2 2,270 $1,299,900 $572 0 days
7153 CAHILTY Road 6 3 3,001 $1,059,900 $353 76 days
1920 Lakeview Drive 5 3 3,541 $949,900 $268 148 days
7117 CAHILTY Road 3 2 1,055 $600,000 $568 84 days
LOT B HEFFLEY LOUIS CREEK Road N/A N/A N/A $550,000 Unknown 118 days
9019 DOYLE Road 3 1 660 $399,900 $605 70 days
Average: 3.7 2.3 2,168 $1,094,312 $613 82 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8