V2B7V8 Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2401 ORD Road Unit 30 3 2 1,347 $349,900 $259 39 days
2401 Ord Road Unit 27 3 2 1,180 $349,900 $296 163 days
2401 ORD Road Unit 105 2 1 1,150 $285,000 $247 33 days
2401 Ord Road Unit 77 2 2 928 $284,900 $307 111 days
2401 Ord Road Unit 119 3 2 1,285 $249,900 $194 38 days
2401 Ord Road Unit 149 3 1 1,068 $249,900 $233 93 days
2401 Ord Road Unit 24 2 1 1,254 $232,000 $185 143 days
2401 Ord Road Unit 83 2 1 924 $189,900 $205 56 days
2401 ORD Road Unit 45 2 1 768 $169,900 $221 11 days
Average: 2.4 1.4 1,100 $262,366 $239 76 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

What's Your Kamloops Home Worth?