V2C0H5 Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3580 Valleyview Drive Unit 105 3 3 1,509 $745,000 $493 145 days
3580 Valleyview Drive Unit 106 3 3 1,509 $745,000 $493 145 days
3580 Valleyview Drive Unit 108 3 3 1,509 $710,900 $471 191 days
3580 Valleyview Drive Unit 134 3 3 1,680 $644,900 $383 100 days
3580 Valleyview Drive Unit 137 3 3 1,487 $644,900 $433 145 days
3580 Valleyview Drive Unit 136 3 3 1,487 $644,900 $433 145 days
3580 Valleyview Drive Unit 169 4 4 2,044 $626,900 $306 153 days
3580 Valleyview Drive Unit 173 2 4 1,408 $624,900 $443 153 days
3580 Valleyview Drive Unit 171 3 3 1,408 $599,900 $426 153 days
3580 Valleyview Drive Unit 172 2 4 1,408 $599,900 $426 153 days
Average: 2.9 3.3 1,532 $653,372 $430 149 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

What's Your Kamloops Home Worth?