V2C2L6 Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
370 Battle Street Unit 401 2 3 2,008 $868,800 $432 40 days
370 BATTLE Street Unit 103 2 2 1,380 $569,900 $412 27 days
360 BATTLE Street Unit 109 2 2 1,015 $339,000 $333 45 days
360 Battle Street Unit 302 2 2 947 $299,900 $316 168 days
360 BATTLE Street Unit 204 1 1 601 $264,900 $440 18 days
Average: 1.8 2.0 1,190 $468,500 $387 60 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

What's Your Kamloops Home Worth?