V2E0B4 Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1293 Prairie Rose Drive 5 4 3,870 $1,834,000 $473 202 days
1273 ROCKCRESS Drive 4 3 2,367 $924,900 $390 0 days
1385 Rockcress Drive Unit 17 3 3 2,390 $909,900 $380 54 days
1385 Rockcress Drive Unit 18 3 3 2,390 $909,900 $380 54 days
1385 Rockcress Drive Unit 20 3 3 2,390 $909,900 $380 55 days
1385 Rockcress Drive Unit 19 3 3 2,390 $909,900 $380 55 days
1385 Rockcress Drive Unit 25 3 3 2,565 $869,900 $339 55 days
1385 Rockcress Drive Unit 26 3 3 2,531 $849,900 $335 55 days
1385 Rockcress Drive Unit 27 3 3 2,531 $849,900 $335 55 days
1200 PRAIRIE ROSE Drive N/A N/A N/A $389,900 Unknown 77 days
Average: 3.3 3.1 2,602 $935,810 $377 66 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

What's Your Kamloops Home Worth?