V2E0B4 Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1293 Prairie Rose Drive 5 4 3,870 $1,849,000 $477 156 days
1385 Rockcress Drive Unit 17 3 3 2,390 $909,900 $380 8 days
1385 Rockcress Drive Unit 18 3 3 2,390 $909,900 $380 8 days
1385 Rockcress Drive Unit 20 3 3 2,390 $909,900 $380 8 days
1385 Rockcress Drive Unit 19 3 3 2,390 $909,900 $380 8 days
1385 Rockcress Drive Unit 25 3 3 2,565 $869,900 $339 8 days
1385 Rockcress Drive Unit 26 3 3 2,531 $849,900 $335 8 days
1385 Rockcress Drive Unit 27 3 3 2,531 $849,900 $335 8 days
1200 PRAIRIE ROSE Drive N/A N/A N/A $389,900 Unknown 31 days
Average: 3.2 3.1 2,632 $938,688 $376 27 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9