Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3164 HOLBROOK Road 3 3 4,700 $1,200,000 $255 33 days
3037 POWELL Road 3 3 2,300 $1,089,000 $473 115 days
3330 Henderson Road 3 1 2,000 $999,900 $499 157 days
3267 Powell Road 3 2 2,052 $849,900 $414 123 days
2943 PIVA Road 3 3 2,033 $799,900 $393 30 days
3025 POWELL Road 3 2 1,560 $764,900 $490 59 days
2932 PIVA Road 4 2 2,938 $749,900 $255 251 days
2261 MCTAVISH Road 4 2 1,440 $599,900 $416 39 days
3324 Powell Road 2 2 1,379 $549,000 $398 25 days
2255 McTavish Road Unit B 4 2 1,440 $499,000 $346 4 days
2381 CRIDGE Road N/A N/A N/A $399,000 Unknown 33 days
3178 POWELL ROAD Road 1 1 850 $299,000 $351 89 days
3380 MCGREGOR Road 3 1 1,405 $298,500 $212 56 days
3202 Powell Road N/A N/A N/A $195,000 Unknown 139 days
PINANTAN PRITCHARD Road N/A N/A N/A $119,000 Unknown 33 days
Average: 3.0 2.0 2,008 $627,460 $375 79 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

What's Your Kamloops Home Worth?