Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3030 Visao Court 5 6 6,126 $1,850,000 $301 58 days
3658 Sillaro Place 5 3 3,166 $1,399,000 $441 26 days
518 Trillium Lane 4 5 4,253 $1,199,900 $282 30 days
580 Chilcotin Road N/A N/A 6,930 $1,199,900 $173 58 days
1143 Canyon Ridge Drive 6 5 3,780 $1,174,900 $310 123 days
1914 Ironwood Street 6 4 4,170 $1,125,000 $269 27 days
1900 Irongate Place Unit 52 3 3 3,006 $1,124,900 $374 129 days
1900 Irongate Place Unit 2 3 3 3,360 $1,099,000 $327 11 days
4006 RIO VISTA Way 4 3 2,748 $1,060,000 $385 110 days
4012 Rio Vista Way 3 3 3,102 $1,049,000 $338 32 days
536 TRILLIUM Drive 4 3 2,963 $998,000 $336 19 days
404 SUN RIVERS Drive West 6 4 3,225 $949,900 $294 93 days
317 Mariposa Court 3 3 2,624 $944,900 $360 34 days
788 Rosewood Crescent 3 3 2,887 $899,900 $311 53 days
784 Rosewood Crescent 5 3 2,804 $899,000 $320 32 days
1589 GOLF RIDGE Drive 4 3 3,702 $895,000 $241 4 days
5046 Sun Rivers Drive 4 4 2,339 $799,900 $341 31 days
5054 Ladera Way 3 3 2,124 $799,900 $376 138 days
5044 Sun Rivers Drive 4 4 2,371 $794,900 $335 31 days
5048 Sun Rivers Drive 3 3 2,124 $789,900 $371 31 days
500 STONERIDGE Drive 2 2 1,515 $789,900 $521 129 days
1542 GOLF RIDGE Drive 3 3 2,326 $779,900 $335 65 days
612 BELMONTE Court 2 3 2,221 $749,900 $337 75 days
208 Sagewood Drive 2 2 1,033 $680,000 $658 12 days
104 RIVER GATE Drive 4 4 1,935 $639,800 $330 90 days
Average: 3.3 2.9 2,363 $805,227 $396 54 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37

What's Your Kamloops Home Worth?