Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2544 Golden Horn Road N/A N/A N/A $3,100,000 Unknown 37 days
6560 FAWNHILL Road 8 6 4,837 $2,199,900 $454 35 days
6059 Lake Bay Road 2 2 1,513 $1,999,900 $1,321 95 days
6450 Yates Creek Road 4 3 3,142 $1,895,000 $603 157 days
3260 McGillivray Creek Road 4 2 2,200 $1,279,000 $581 131 days
165 HOOVERS FERRY Road 4 3 3,282 $1,275,000 $388 21 days
7384 Cahilty Crescent 4 5 3,660 $1,250,000 $341 143 days
2486 HEFFLEY-LOUIS CREEK Road 6 3 3,097 $1,199,911 $387 194 days
9201 Finlay Road 3 2 2,270 $1,199,900 $528 11 days
7153 CAHILTY Road 6 3 3,001 $999,000 $332 28 days
8121 Lyons Road N/A 1 748 $919,900 $1,229 47 days
1920 Lakeview Drive 5 3 3,541 $900,000 $254 17 days
7941 Yellowhead Highway 3 2 2,052 $839,900 $409 19 days
6750 Heffley Road 3 3 2,630 $799,900 $304 11 days
7316 Cahilty Crescent 3 1 1,040 $649,900 $624 31 days
583 Lister Road 4 2 1,627 $649,900 $399 182 days
7117 CAHILTY Road 3 2 1,055 $589,900 $559 27 days
LOT B HEFFLEY LOUIS CREEK Road N/A N/A N/A $550,000 Unknown 164 days
120 Zirnhelt Road 3 2 1,056 $549,900 $520 39 days
159 ZIRNHELT Road Unit 7 4 3 1,991 $509,500 $255 76 days
5420 Heffley Louis Creek Road 2 2 1,828 $495,000 $270 20 days
7050 Haughton Road N/A N/A N/A $360,000 Unknown 27 days
159 ZIRNHELT Road Unit 5 3 2 891 $329,900 $370 27 days
lot 8 FADEAR CREEK Road N/A N/A N/A $224,900 Unknown 299 days
Average: 3.9 2.6 2,273 $1,031,925 $506 77 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

What's Your Kamloops Home Worth?