Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1300 SUMMIT Drive N/A N/A N/A $1,999,000 Unknown 116 days
1370 Summit Drive Unit B N/A N/A 5,198 $1,950,000 $375 27 days
456 AZURE Place 4 4 4,004 $1,299,900 $324 42 days
199 Coppertree Court 5 4 3,885 $1,250,000 $321 39 days
1980 The Pinnacles Other 4 3 2,581 $1,199,900 $464 38 days
1908 Glencoe Place 5 3 3,834 $1,129,900 $294 53 days
450 Azure Place 5 4 4,029 $1,120,000 $277 34 days
611 ROBSON Drive 6 4 4,246 $1,049,900 $247 47 days
422 AZURE Place 4 3 3,854 $999,999 $259 11 days
2025 Panorama Court 5 3 3,000 $998,500 $332 24 days
101 Coppertree Court 4 4 2,698 $998,000 $369 21 days
444 Azure Place 5 4 2,982 $995,000 $333 63 days
94 Thor Drive 5 3 3,151 $984,900 $312 32 days
1931 Tinniswood Court 4 3 2,360 $945,000 $400 25 days
2019 STEEPLE Court 4 4 3,713 $919,000 $247 35 days
325 Whiteshield Crescent 6 3 2,452 $915,000 $373 3 days
318 Gleneagles Drive 5 3 2,824 $899,900 $318 3 days
460 AZURE Place Unit 27 4 3 2,704 $864,900 $319 56 days
748 GLENEAGLES Drive 6 4 2,540 $839,900 $330 0 days
126 Bestwick Drive 4 3 2,195 $839,900 $382 27 days
460 Sentinel Court 5 2 2,600 $829,900 $319 11 days
136 Greenstone Drive 4 3 2,472 $825,000 $333 160 days
891 Gleneagles Drive 4 3 1,990 $799,900 $401 20 days
296 Gibraltar Court 5 3 2,400 $799,900 $333 73 days
413 Robson Drive 3 3 2,493 $799,000 $320 96 days
Average: 3.2 2.3 1,857 $646,655 $370 66 days
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84

What's Your Kamloops Home Worth?